Lismore
Elected at the 2023 NSW election:Janelle Saffin (Labor)
Coverage of the 2027 election is being prepared. Until then, this page shows the 2023 result it will be compared with.
2023 result
First preferences
| Janelle SaffinLabor | 44.4% | |
| Alex RubinNationals | 27.9% | |
| Adam GuiseGreens | 14.3% | |
| Matthew BertalliShooters, Fishers and Farmers | 6.9% | |
| Vanessa RosayroAnimal Justice | 2.5% | |
| James McKenzieIndependent | 1.6% | |
| Ross HonniballSustainable Australia | 1.4% | |
| Allen CrosthwaiteIndependent | 1.0% |
Two-candidate-preferred
Janelle Saffin
Labor · 65.0%
Alex Rubin
Nationals · 35.0%
Janelle Saffin (Labor): 65.0%Alex Rubin (Nationals): 35.0%
- Enrolled
- 57,384
- Turnout
- 87.1%
- Formal votes
- 48,686
- Informal
- 2.6%
How people voted (two-candidate-preferred count)
- Election day19,430 · 44.8%
- Early voting16,848 · 38.9%
- Declared facilities105 · 0.2%
- Postal, absent and other6,952 · 16.0%
Booth by booth, 2023
Two-candidate-preferred result at each voting place, largest first: Janelle Saffin (Labor) v Alex Rubin (Nationals).
Election day · 48
| Voting place | Votes | Labor | Nationals | |
|---|---|---|---|---|
| Goonellabah Comm. CntrGoonellabah Community Centre, Goonellabah | 1,338 | 65.0% | 35.0% | |
| Molesworth St Lismore104 Molesworth Street Lismore, Lismore | 1,270 | 77.6% | 22.4% | |
| Murwillumbah Civic CntrMurwillumbah Civic and Cultural Centre, Murwillumbah | 1,159 | 70.1% | 29.9% | |
| Lismore HighLismore High School, Lismore | 1,103 | 74.5% | 25.5% | |
| Goonellabah PublicGoonellabah Public School, Goonellabah | 943 | 69.5% | 30.5% | |
| Tenterfield Mem. HallTenterfield & District Soldiers Memorial Hall, Tenterfield | 817 | 45.2% | 54.8% | |
| Kyogle HallKyogle Memorial Institute Hall, Kyogle | 800 | 62.3% | 37.8% | |
| Nimbin SchoolNimbin Central School, Nimbin | 760 | 88.6% | 11.4% | |
| Lismore Hghts PublicLismore Heights Public School, Lismore Heights | 729 | 74.9% | 25.1% | |
| Wollumbin HighWollumbin High School, Murwillumbah | 617 | 68.6% | 31.4% | |
| Lismore Sth PublicLismore South Public School, South Lismore | 585 | 73.0% | 27.0% | |
| Uki PublicUki Public School, Uki | 582 | 75.8% | 24.2% | |
| Bexhill PublicBexhill Public School, Bexhill | 467 | 67.9% | 32.1% | |
| Lismore PublicLismore Public School, Lismore | 460 | 80.2% | 19.8% | |
| Clunes PublicClunes Public School, Clunes | 443 | 75.6% | 24.4% | |
| Dunoon PublicDunoon Public School, Dunoon | 436 | 75.9% | 24.1% | |
| Goolmangar Arts HallGoolmangar School Of Arts Hall, Goolmangar | 421 | 63.4% | 36.6% | |
| Wyrallah PublicWyrallah Public School, Wyrallah | 387 | 61.2% | 38.8% | |
| Federal HallFederal Hall, Federal | 363 | 83.7% | 16.3% | |
| Eltham PublicEltham Public School, Eltham | 362 | 65.5% | 34.5% | |
| Tyalgum HallTyalgum Community Hall, Tyalgum | 339 | 63.1% | 36.9% | |
| Tregeagle PublicTregeagle Public School, Tregeagle | 322 | 53.1% | 46.9% | |
| Modanville PublicModanville Public School, Modanville | 317 | 59.3% | 40.7% | |
| Caniaba PublicCaniaba Public School, Caniaba | 308 | 54.2% | 45.8% | |
| Crystal Crk PublicCrystal Creek Public School, Crystal Creek | 285 | 53.3% | 46.7% | |
| Cawongla Comm CntrCawongla Community Centre, Cawongla | 281 | 85.1% | 14.9% | |
| St Josephs Sth MurwillumbahSt Josephs Primary School South Murwillumbah, South Murwillumbah | 279 | 65.9% | 34.1% | |
| Stokers Siding PublicStokers Siding Public School, Stokers Siding | 270 | 74.1% | 25.9% | |
| The Channon HallThe Channon Hall, The Channon | 265 | 86.8% | 13.2% | |
| Woodenbong HallWoodenbong Public Hall, Woodenbong | 254 | 39.8% | 60.2% | |
| Bonalbo HallBonalbo District Community Hall, Bonalbo | 251 | 55.8% | 44.2% | |
| Lismore ShowgroundsLismore Showgrounds, North Lismore | 218 | 74.8% | 25.2% | |
| Rosebank PublicRosebank Public School, Rosebank | 206 | 81.1% | 18.9% | |
| Wiangaree HallWiangaree Hall, Wiangaree | 185 | 49.7% | 50.3% | |
| Chillingham PublicChillingham Public School, Chillingham | 178 | 56.2% | 43.8% | |
| Dungay PublicDungay Public School, Dungay | 164 | 59.8% | 40.2% | |
| Drake HallDrake Community Hall, Drake | 146 | 69.9% | 30.1% | |
| Urbenville PublicUrbenville Public School, Urbenville | 136 | 46.3% | 53.7% | |
| Liston HallListon Hall, Liston | 131 | 32.8% | 67.2% | |
| Tabulam PublicTabulam Public School, Tabulam | 129 | 53.5% | 46.5% | |
| Mallanganee HallMallanganee Memorial Hall, Mallanganee | 128 | 40.6% | 59.4% | |
| Jiggi PublicJiggi Public School, Jiggi | 121 | 81.0% | 19.0% | |
| St Johns MPCSt Johns Multi Purpose Centre, Mullumbimby | 116 | 87.9% | 12.1% | |
| Wilsons Crk HallWilsons Creek Hall, Wilsons Creek | 100 | 91.0% | 9.0% | |
| Bangalow PublicBangalow Public School, Bangalow | 87 | 72.4% | 27.6% | |
| Legume HallLegume Hall, Legume | 79 | 34.2% | 65.8% | |
| Woodburn PublicWoodburn Public School, Woodburn | 65 | 60.0% | 40.0% | |
| Jubullum LALCJubullum Community Hall, Tabulam | 28 | 82.1% | 17.9% |
Early voting · 6
| Voting place | Votes | Labor | Nationals | |
|---|---|---|---|---|
| Lismore EVCLismore Early Voting Centre, Lismore | 6,538 | 66.4% | 33.6% | |
| Goonellabah EVCGoonellabah Community Centre, Goonellabah | 3,713 | 62.5% | 37.5% | |
| Murwillumbah EVCMurwillumbah Civic and Cultural Centre, Murwillumbah | 2,850 | 63.9% | 36.1% | |
| Kyogle EVCKyogle Memorial Institute Hall, Kyogle | 2,204 | 57.3% | 42.7% | |
| Tenterfield EVCSt Mary’s Parish Tenterfield, Tenterfield | 1,537 | 43.7% | 56.3% | |
| TAV | 6 | 66.7% | 33.3% |
Declared facilities · 1
| Voting place | Votes | Labor | Nationals | |
|---|---|---|---|---|
| Declared Facility | 105 | 77.1% | 22.9% |
Postal, absent and other · 3
| Voting place | Votes | Labor | Nationals | |
|---|---|---|---|---|
| Postal | 3,725 | 58.2% | 41.8% | |
| Absent | 2,535 | 67.0% | 33.0% | |
| Enrolment / Provision | 692 | 72.1% | 27.9% |