Ballina
Elected at the 2023 NSW election:Tamara Smith (Greens)
Coverage of the 2027 election is being prepared. Until then, this page shows the 2023 result it will be compared with.
2023 result
First preferences
| Tamara SmithGreens | 35.2% | |
| Josh BooyensNationals | 30.4% | |
| Andrew BroadleyLabor | 22.8% | |
| Kevin LoughreyIndependent | 7.8% | |
| Peter JenkinsSustainable Australia | 3.8% |
Two-candidate-preferred
Tamara Smith
Greens · 57.7%
Josh Booyens
Nationals · 42.3%
Tamara Smith (Greens): 57.7%Josh Booyens (Nationals): 42.3%
- Enrolled
- 58,971
- Turnout
- 83.4%
- Formal votes
- 47,739
- Informal
- 3.0%
How people voted (two-candidate-preferred count)
- Election day20,979 · 50.7%
- Early voting14,752 · 35.6%
- Postal, absent and other5,672 · 13.7%
Booth by booth, 2023
Two-candidate-preferred result at each voting place, largest first: Tamara Smith (Greens) v Josh Booyens (Nationals).
Election day · 22
| Voting place | Votes | Greens | Nationals | |
|---|---|---|---|---|
| Ballina HighBallina High School, Ballina | 2,656 | 54.1% | 45.9% | |
| Lennox Head Cultural CntrLennox Head Cultural Centre, Lennox Head | 2,245 | 60.6% | 39.4% | |
| Ocean Shores Comm. CntrOcean Shores Community Centre, Ocean Shores | 1,485 | 73.9% | 26.1% | |
| St Johns MPCSt Johns Multi Purpose Centre, Mullumbimby | 1,413 | 81.7% | 18.3% | |
| Alstonville HighAlstonville High School, Alstonville | 1,401 | 51.3% | 48.7% | |
| Byron Bay PublicByron Bay Public School, Byron Bay | 1,317 | 76.2% | 23.8% | |
| Wollongbar PublicWollongbar Public School, Wollongbar | 1,309 | 41.8% | 58.2% | |
| Bangalow PublicBangalow Public School, Bangalow | 1,113 | 74.9% | 25.1% | |
| Southern Cross SchoolSouthern Cross Public School, Ballina East | 1,091 | 49.7% | 50.3% | |
| Brunswick Heads Mem. HallBrunswick Heads Memorial Hall, Brunswick Heads | 1,013 | 79.6% | 20.4% | |
| Suffolk Park HallSuffolk Park Community Hall, Suffolk Park | 797 | 81.3% | 18.7% | |
| Ocean Shores PublicOcean Shores Public School, Ocean Shores North | 673 | 77.4% | 22.6% | |
| Emmanuel Ang. CllgEmmanuel Anglican College, Ballina | 647 | 39.3% | 60.7% | |
| Tintenbar PublicTeven-Tintenbar Public School, Tintenbar | 609 | 54.2% | 45.8% | |
| The Richmond Room BallinaThe Richmond Room Ballina, Ballina | 595 | 59.8% | 40.2% | |
| Byron Bay HighByron Bay High School, Byron Bay | 586 | 78.3% | 21.7% | |
| Wardell HallWardell Memorial Hall, Wardell | 531 | 39.0% | 61.0% | |
| Rous PublicRous Public School, Alstonville | 480 | 35.2% | 64.8% | |
| Newrybar PublicNewrybar Public School, Newrybar | 446 | 57.2% | 42.8% | |
| Meerschaum Vale HallMeerschaum Vale Hall Reserve Trust, Meerschaum Vale | 226 | 50.4% | 49.6% | |
| Coorabell HallCoorabell Hall, Coorabell | 214 | 70.6% | 29.4% | |
| Durrumbul PublicDurrumbul Public School, Durrumbul | 132 | 74.2% | 25.8% |
Early voting · 4
| Voting place | Votes | Greens | Nationals | |
|---|---|---|---|---|
| Ballina EVCThe Richmond Room, Ballina | 9,487 | 40.6% | 59.4% | |
| Ballina EM OfficeBallina Election Manager's Office, Mullumbimby | 2,733 | 69.6% | 30.4% | |
| Byron Bay EVCMarvell Hall, Byron Bay | 2,530 | 70.3% | 29.7% | |
| TAV | 2 | 50.0% | 50.0% |
Postal, absent and other · 3
| Voting place | Votes | Greens | Nationals | |
|---|---|---|---|---|
| Postal | 2,636 | 45.1% | 54.9% | |
| Absent | 2,352 | 69.0% | 31.0% | |
| Enrolment / Provision | 684 | 71.1% | 28.9% |