South Coast
Elected at the 2023 NSW election:Liza Butler (Labor)
Coverage of the 2027 election is being prepared. Until then, this page shows the 2023 result it will be compared with.
2023 result
First preferences
| Luke SikoraLiberal | 34.7% | |
| Liza ButlerLabor | 34.0% | |
| Amanda FindleyGreens | 15.6% | |
| Robert KortenShooters, Fishers and Farmers | 7.8% | |
| Nina DigiglioIndependent | 6.4% | |
| Deanna BuffierSustainable Australia | 1.5% |
Two-candidate-preferred
Liza Butler
Labor · 53.8%
Luke Sikora
Liberal · 46.2%
Liza Butler (Labor): 53.8%Luke Sikora (Liberal): 46.2%
- Enrolled
- 60,624
- Turnout
- 87.6%
- Formal votes
- 51,285
- Informal
- 3.4%
How people voted (two-candidate-preferred count)
- Election day18,039 · 42.0%
- Early voting17,653 · 41.1%
- Postal, absent and other7,210 · 16.8%
Booth by booth, 2023
Two-candidate-preferred result at each voting place, largest first: Liza Butler (Labor) v Luke Sikora (Liberal).
Election day · 26
| Voting place | Votes | Labor | Liberal | |
|---|---|---|---|---|
| Ulladulla Civic CntrUlladulla Civic Centre, Ulladulla | 1,508 | 59.5% | 40.5% | |
| Sanctuary Pt PublicSanctuary Point Public School, Sanctuary Point | 1,301 | 62.8% | 37.2% | |
| Sussex Inlet Comm. CntrSussex Inlet Community Centre, Sussex Inlet | 1,243 | 51.0% | 49.0% | |
| Vincentia PublicVincentia Public School, Vincentia | 1,226 | 53.9% | 46.1% | |
| Culburra PublicCulburra Public School, Culburra | 1,207 | 54.2% | 45.8% | |
| Shoalhaven HighShoalhaven High School, Nowra East | 1,149 | 55.2% | 44.8% | |
| St Georges Basin Comm. CntrSt Georges Basin Community Centre, St Georges Basin | 837 | 57.1% | 42.9% | |
| Callala Comm. CntrCallala Community Centre, Callala Bay | 813 | 55.7% | 44.3% | |
| Nowra E PublicNowra East Public School, Nowra | 767 | 58.3% | 41.7% | |
| Nowra Wesley CntrNowra Wesley Centre, Nowra | 762 | 57.5% | 42.5% | |
| Huskisson Comm. CntrHuskisson Community Centre, Huskisson | 712 | 56.9% | 43.1% | |
| Terara PublicTerara Public School, Terara | 638 | 43.4% | 56.6% | |
| St Georges Basin PublicSt Georges Basin Public School, Basin View | 552 | 57.6% | 42.4% | |
| Greenwell Pt PublicGreenwell Point Public School, Greenwell Point | 545 | 47.3% | 52.7% | |
| Milton AnglicanMilton Anglican Church Hall, Milton | 536 | 58.6% | 41.4% | |
| Tomerong PublicTomerong Public School, Tomerong | 515 | 55.9% | 44.1% | |
| Milton-Ulladulla BaptistMilton Ulladulla Baptist Church, Narrawallee | 509 | 58.3% | 41.7% | |
| Nowra PublicNowra Public School, Nowra | 508 | 58.7% | 41.3% | |
| Cudmirrah HallCudmirrah-Berrara Community Hall, Cudmirrah | 496 | 53.2% | 46.8% | |
| Burrill Lake HallBurrill Lake Community Hall, Burrill Lake | 430 | 63.7% | 36.3% | |
| Kioloa-Bawley Pt Comm. CntrKioloa Bawley Point Community Centre, Kioloa | 381 | 64.8% | 35.2% | |
| Erowal Bay HallErowal Bay Public Hall, Erowal Bay | 316 | 57.3% | 42.7% | |
| Callala Beach HallCallala Beach Community Hall, Callala Beach | 301 | 56.5% | 43.5% | |
| Manyana HallManyana Community Hall, Manyana | 291 | 68.4% | 31.6% | |
| Lake Conjola Comm. CntrLake Conjola Community Centre, Lake Conjola | 288 | 55.6% | 44.4% | |
| Currarong HallCurrarong Progress Hall, Currarong | 208 | 55.3% | 44.7% |
Early voting · 4
| Voting place | Votes | Labor | Liberal | |
|---|---|---|---|---|
| Ulladulla EVCUlladulla Civic Centre, Ulladulla | 7,815 | 52.3% | 47.7% | |
| South Coast EM OfficeSouth Coast Election Manager's Office, Nowra | 5,411 | 50.1% | 49.9% | |
| St Georges Basin EVCSt Georges Basin Community Centre, St Georges Basin | 4,422 | 52.7% | 47.3% | |
| TAV | 5 | 60.0% | 40.0% |
Postal, absent and other · 3
| Voting place | Votes | Labor | Liberal | |
|---|---|---|---|---|
| Postal | 4,353 | 47.6% | 52.4% | |
| Absent | 2,363 | 57.9% | 42.1% | |
| Enrolment / Provision | 494 | 63.6% | 36.4% |