Goulburn
Elected at the 2023 NSW election:Wendy Tuckerman (Liberal)
Coverage of the 2027 election is being prepared. Until then, this page shows the 2023 result it will be compared with.
2023 result
First preferences
| Wendy TuckermanLiberal | 40.8% | |
| Michael PilbrowLabor | 35.5% | |
| Andrew WoodShooters, Fishers and Farmers | 13.6% | |
| Gregory John OlsenGreens | 7.1% | |
| Margaret LoganSustainable Australia | 3.0% |
Two-candidate-preferred
Wendy Tuckerman
Liberal · 51.3%
Michael Pilbrow
Labor · 48.7%
Wendy Tuckerman (Liberal): 51.3%Michael Pilbrow (Labor): 48.7%
- Enrolled
- 57,607
- Turnout
- 90.8%
- Formal votes
- 50,775
- Informal
- 3.0%
How people voted (two-candidate-preferred count)
- Election day23,352 · 51.7%
- Early voting14,637 · 32.4%
- Postal, absent and other7,211 · 16.0%
Booth by booth, 2023
Two-candidate-preferred result at each voting place, largest first: Wendy Tuckerman (Liberal) v Michael Pilbrow (Labor).
Election day · 38
| Voting place | Votes | Liberal | Labor | |
|---|---|---|---|---|
| Moss Vale CouncilMoss Vale Council Theatrette, Moss Vale | 1,600 | 47.0% | 53.0% | |
| Goulburn HighGoulburn High School, Goulburn | 1,501 | 49.7% | 50.3% | |
| Goulburn Scout HallGoulburn Scout Hall, Goulburn | 1,399 | 47.3% | 52.7% | |
| Yass Mem. HallYass Memorial Hall, Yass | 1,266 | 40.8% | 59.2% | |
| Bundanoon PublicBundanoon Public School, Bundanoon | 1,265 | 39.3% | 60.7% | |
| Moss Vale PublicMoss Vale Public School, Moss Vale | 1,262 | 45.6% | 54.4% | |
| Murrumbateman Comm ChurchMurrumbateman Community Church, Murrumbateman | 1,231 | 47.3% | 52.7% | |
| Goulburn UnitingWesley Centre Goulburn, Goulburn | 1,184 | 46.9% | 53.1% | |
| Bradfordville PublicBradfordville Public School, Bradfordville | 1,087 | 47.0% | 53.0% | |
| Robertson Arts HallRobertson School Of Arts Hall, Robertson | 925 | 48.0% | 52.0% | |
| Goulburn W PublicGoulburn West Public School, Goulburn | 918 | 48.9% | 51.1% | |
| St Josephs GoulburnSt Josephs Primary School, Reynolds Street Hall, Goulburn North | 758 | 52.9% | 47.1% | |
| Crookwell PublicCrookwell Public School, Crookwell | 662 | 56.8% | 43.2% | |
| Berrima PublicBerrima Public School, Berrima | 651 | 48.7% | 51.3% | |
| Marulan HallMarulan Community Hall, Marulan | 624 | 55.9% | 44.1% | |
| Gundaroo PublicGundaroo Public School, Gundaroo | 600 | 39.8% | 60.2% | |
| Exeter HallExeter Village Hall, Exeter | 528 | 53.8% | 46.2% | |
| Yass HighYass High School, Yass | 520 | 37.7% | 62.3% | |
| Wattle Park ChurchWattle Park Church Hall, Wallaroo | 506 | 50.0% | 50.0% | |
| Gunning PublicGunning Public School, Gunning | 489 | 55.0% | 45.0% | |
| Sutton PublicSutton Public School, Sutton | 453 | 49.9% | 50.1% | |
| Goulburn E PublicGoulburn East Public School, Goulburn | 427 | 47.5% | 52.5% | |
| Burrawang School of ArtsBurrawang School of Arts Hall, Burrawang | 412 | 56.6% | 43.4% | |
| Wingello HallWingello Mechanics Hall, Wingello | 365 | 50.1% | 49.9% | |
| Tarago HallTarago Town Hall, Tarago | 316 | 46.5% | 53.5% | |
| Tallong HallTallong Memorial Hall, Tallong | 308 | 49.0% | 51.0% | |
| Taralga HallTaralga Memorial Hall, Taralga | 286 | 70.6% | 29.4% | |
| Bowral PublicBowral Public School, Bowral | 255 | 50.2% | 49.8% | |
| Binalong PublicBinalong Public School, Binalong | 208 | 59.1% | 40.9% | |
| Collector HallCollector Memorial Hall, Collector | 193 | 56.5% | 43.5% | |
| Laggan PublicLaggan Public School, Laggan | 192 | 70.3% | 29.7% | |
| Dalton HallDalton Public Hall, Dalton | 174 | 58.6% | 41.4% | |
| Bowning HallBowning Community Hall, Bowning | 158 | 48.1% | 51.9% | |
| Grabben Gullen HallGrabben Gullen Public Hall, Grabben Gullen | 150 | 74.0% | 26.0% | |
| Bungonia HallBungonia Progress Association Hall, Bungonia | 149 | 53.7% | 46.3% | |
| Mittagong PublicMittagong Public School, Mittagong | 126 | 60.3% | 39.7% | |
| Binda PublicBinda Public School, Binda | 103 | 66.0% | 34.0% | |
| Bigga HallBigga Memorial Hall, Bigga | 101 | 68.3% | 31.7% |
Early voting · 5
| Voting place | Votes | Liberal | Labor | |
|---|---|---|---|---|
| Goulburn EM OfficeGoulburn Election Manager's Office, Goulburn | 7,161 | 51.6% | 48.4% | |
| Yass EVCSt Clements Anglican Church Hall, Yass | 3,576 | 48.7% | 51.3% | |
| Bowral EVCSt Thomas Aquinas Church Hall, Bowral | 2,715 | 55.0% | 45.0% | |
| Crookwell EVCEmily Chalker Sports Venue, Crookwell | 1,181 | 70.8% | 29.2% | |
| TAV | 4 | 75.0% | 25.0% |
Postal, absent and other · 3
| Voting place | Votes | Liberal | Labor | |
|---|---|---|---|---|
| Postal | 4,206 | 60.5% | 39.5% | |
| Absent | 2,134 | 52.6% | 47.4% | |
| Enrolment / Provision | 871 | 40.5% | 59.5% |