Coffs Harbour
Elected at the 2023 NSW election:Gurmesh Singh (Nationals)
Coverage of the 2027 election is being prepared. Until then, this page shows the 2023 result it will be compared with.
2023 result
First preferences
| Gurmesh SinghNationals | 51.4% | |
| Tony JudgeLabor | 20.8% | |
| Sally TownleyIndependent | 12.1% | |
| Tihema EllistonLegalise Cannabis | 5.9% | |
| Tim NottGreens | 5.7% | |
| Kellie PearceAnimal Justice | 2.2% | |
| Ruth CullySustainable Australia | 1.7% |
Two-candidate-preferred
Gurmesh Singh
Nationals · 63.2%
Tony Judge
Labor · 36.8%
Gurmesh Singh (Nationals): 63.2%Tony Judge (Labor): 36.8%
- Enrolled
- 57,830
- Turnout
- 87.6%
- Formal votes
- 49,229
- Informal
- 2.8%
How people voted (two-candidate-preferred count)
- Election day20,985 · 48.3%
- Early voting16,857 · 38.8%
- Postal, absent and other5,574 · 12.8%
Booth by booth, 2023
Two-candidate-preferred result at each voting place, largest first: Gurmesh Singh (Nationals) v Tony Judge (Labor).
Election day · 23
| Voting place | Votes | Nationals | Labor | |
|---|---|---|---|---|
| Tyalla PublicTyalla Public School, Coffs Harbour | 1,662 | 61.3% | 38.7% | |
| Kororo PublicKororo Public School, Korora | 1,650 | 62.4% | 37.6% | |
| Narranga PublicNarranga Public School, Coffs Harbour | 1,647 | 62.2% | 37.8% | |
| Sandy Beach PublicSandy Beach Public School, Sandy Beach | 1,594 | 56.6% | 43.4% | |
| Woolgoolga PublicWoolgoolga Public School, Woolgoolga | 1,443 | 64.4% | 35.6% | |
| Cavanbah HallCavanbah Hall, Coffs Harbour | 1,354 | 58.3% | 41.7% | |
| William Bayldon PublicWilliam Bayldon Public School, Sawtell | 1,335 | 63.3% | 36.7% | |
| Coffs Harbour HighCoffs Harbour High School, Coffs Harbour Jetty | 1,268 | 56.4% | 43.6% | |
| Boambee PublicBoambee Public School, Boambee | 1,130 | 63.8% | 36.2% | |
| Toormina HighToormina High School, Toormina | 1,121 | 56.5% | 43.5% | |
| Coffs Harbour ShowgroundDance Centre, Coffs Harbour Showground, Coffs Harbour | 1,023 | 65.9% | 34.1% | |
| Bonville HallBonville Memorial Hall, Bonville | 932 | 68.3% | 31.7% | |
| Mullaway PublicMullaway Public School, Mullaway | 882 | 55.8% | 44.2% | |
| Sawtell PublicSawtell Public School, Sawtell | 840 | 50.2% | 49.8% | |
| Corindi PublicCorindi Public School, Corindi | 639 | 61.8% | 38.2% | |
| Nana Glen Comm HallNana Glen Memorial Hall and Community Centre, Nana Glen | 591 | 57.5% | 42.5% | |
| Coffs Harbour PublicCoffs Harbour Public School, Coffs Harbour | 400 | 58.3% | 41.8% | |
| Karangi PublicKarangi Public School, Karangi | 315 | 67.3% | 32.7% | |
| Coramba PublicCoramba Public School, Coramba | 280 | 61.8% | 38.2% | |
| Upper Orara PublicUpper Orara Public School, Upper Orara | 267 | 56.2% | 43.8% | |
| Ulong HallEastern Dorrigo Community Hall, Ulong | 221 | 69.2% | 30.8% | |
| Red Rock Multi-Use CntrRed Rock Multi-Use Centre, Red Rock | 206 | 54.9% | 45.1% | |
| Woolgoolga HighWoolgoolga High School, Woolgoolga | 185 | 45.9% | 54.1% |
Early voting · 4
| Voting place | Votes | Nationals | Labor | |
|---|---|---|---|---|
| Coffs Harbour EM OfficeCoffs Harbour Election Manager's Office, Coffs Harbour | 9,122 | 68.3% | 31.7% | |
| Toormina EVCToormina EVC, Toormina | 5,062 | 66.0% | 34.0% | |
| Woolgoolga EVCWoolgoolga Uniting Church, Woolgoolga | 2,668 | 63.2% | 36.8% | |
| TAV | 5 | 80.0% | 20.0% |
Postal, absent and other · 3
| Voting place | Votes | Nationals | Labor | |
|---|---|---|---|---|
| Postal | 3,281 | 65.6% | 34.4% | |
| Absent | 1,703 | 58.5% | 41.5% | |
| Enrolment / Provision | 590 | 62.5% | 37.5% |