Cessnock
Elected at the 2023 NSW election:Clayton Barr (Labor)
Coverage of the 2027 election is being prepared. Until then, this page shows the 2023 result it will be compared with.
2023 result
First preferences
| Clayton BarrLabor | 48.7% | |
| Quintin KingOne Nation | 15.3% | |
| Andrew FenwickLegalise Cannabis | 11.9% | |
| Ash BarnhamNationals | 11.1% | |
| Llynda NairnGreens | 6.6% | |
| Victoria DaviesAnimal Justice | 4.1% | |
| Graham JonesSustainable Australia | 2.3% |
Two-candidate-preferred
Clayton Barr
Labor · 73.4%
Quintin King
One Nation · 26.6%
Clayton Barr (Labor): 73.4%Quintin King (One Nation): 26.6%
- Enrolled
- 62,098
- Turnout
- 88.6%
- Formal votes
- 52,781
- Informal
- 4.1%
How people voted (two-candidate-preferred count)
- Election day18,674 · 45.7%
- Early voting16,751 · 41.0%
- Postal, absent and other5,404 · 13.2%
Booth by booth, 2023
Two-candidate-preferred result at each voting place, largest first: Clayton Barr (Labor) v Quintin King (One Nation).
Election day · 28
| Voting place | Votes | Labor | One Nation | |
|---|---|---|---|---|
| Cameron Park Comm. CntrCameron Park Community Centre, Cameron Park | 1,436 | 79.7% | 20.3% | |
| Kurri Kurri PublicKurri Kurri Public School, Kurri Kurri | 1,392 | 68.2% | 31.8% | |
| W Wallsend HighWest Wallsend High School, West Wallsend | 1,208 | 78.0% | 22.0% | |
| Greta HallGreta Arts & Sports Community Hall, Greta | 1,159 | 64.4% | 35.6% | |
| Edgeworth PublicEdgeworth Public School, Edgeworth | 1,154 | 82.3% | 17.7% | |
| Cessnock PublicCessnock Public School, Cessnock | 1,026 | 73.3% | 26.7% | |
| Cessnock W PublicCessnock West Public School, Cessnock West | 953 | 70.3% | 29.7% | |
| Bellbird PublicBellbird Public School, Bellbird | 857 | 69.2% | 30.8% | |
| Branxton HallBranxton Community Hall, Branxton | 739 | 70.9% | 29.1% | |
| Abermain HallAbermain Plaza Hall, Abermain | 737 | 69.5% | 30.5% | |
| Weston Civic CntrWeston Civic Centre, Weston | 721 | 73.4% | 26.6% | |
| Cessnock E PublicCessnock East Public School, Cessnock | 716 | 70.7% | 29.3% | |
| Edgeworth Heights PublicEdgeworth Heights Public School, Edgeworth | 679 | 76.1% | 23.9% | |
| Pasterfield SportsPasterfield Sports Complex, Cameron Park | 617 | 79.4% | 20.6% | |
| Barnsley PublicBarnsley Public School, Barnsley | 611 | 76.6% | 23.4% | |
| Ellalong PublicEllalong Public School, Ellalong | 593 | 70.3% | 29.7% | |
| Kurri Kurri HighKurri Kurri High School, Kurri Kurri | 582 | 77.0% | 23.0% | |
| Nth Cessnock Comm. HallNorth Cessnock Community Hall, Cessnock | 479 | 78.9% | 21.1% | |
| Millfield PublicMillfield Public School, Millfield | 424 | 69.1% | 30.9% | |
| Kearsley PublicKearsley Public School, Kearsley | 408 | 65.4% | 34.6% | |
| Mulbring PublicMulbring Public School, Mulbring | 389 | 66.8% | 33.2% | |
| Mt View HighMount View High School, Cessnock West | 348 | 67.8% | 32.2% | |
| Nulkaba PublicNulkaba Public School, Nulkaba | 330 | 69.7% | 30.3% | |
| Kitchener PublicKitchener Public School, Kitchener | 316 | 72.8% | 27.2% | |
| Wollombi PublicWollombi Public School, Wollombi | 258 | 77.9% | 22.1% | |
| Stanford Merthyr InfantsStanford Merthyr Infants School, Stanford Merthyr | 213 | 76.5% | 23.5% | |
| Pelaw Main PublicPelaw Main Public School, Pelaw Main | 210 | 66.7% | 33.3% | |
| Pokolbin RFSPokolbin Rural Bush Fire Brigade, Pokolbin | 119 | 71.4% | 28.6% |
Early voting · 4
| Voting place | Votes | Labor | One Nation | |
|---|---|---|---|---|
| Cessnock EM OfficeCessnock Election Manager's Office, Cessnock | 7,323 | 69.7% | 30.3% | |
| Kurri Kurri EVCKurri Kurri Senior Citizens Hall, Kurri Kurri | 5,596 | 73.4% | 26.6% | |
| Cameron Park EVCPasterfield Sports Complex, Cameron Park | 3,827 | 79.8% | 20.2% | |
| TAV | 5 | 80.0% | 20.0% |
Postal, absent and other · 3
| Voting place | Votes | Labor | One Nation | |
|---|---|---|---|---|
| Absent | 2,537 | 73.7% | 26.3% | |
| Postal | 2,070 | 76.6% | 23.4% | |
| Enrolment / Provision | 797 | 74.9% | 25.1% |